
INDIVIDUAL RECORDS

CAREER PASSING YARDS
Michael Ryan
4,691 yards
2022-2024

SINGLE SEASON PASSING YARDS
Michael Ryan
1927 yards
2023
​

SINGLE GAME PASSING YARDS
Michael Ryan
311 yards vs Gaither, 2022
35-41 (L)

CAREER PASSING TOUCHDOWNS
Michael Ryan
44 touchdowns
2022-2024

SINGLE SEASON PASSING TOUCHDOWNS
Michael Ryan
24 touchdowns
2023

CAREER RUSHING YARDS
Jamarlon Hamilton
2,963 yards
2009-2012

SINGLE SEASON RUSHING YARDS
Mathew Stwan
1855 yards
2004

SINGLE GAME RUSHING YARDS
CAMERON MYERS
393 yards vs Plant City, 2017
55-41 (W)

CAREER RUSHING TOUCHDOWNS
Jamarlon Hamilton
38 touchdowns
2009-2012

SINGLE SEASON RUSHING TOUCHDOWNS
CAMERON MYERS
21 touchdowns
2017

SINGLE SEASON RECEIVING YARDS
ean randolph
989 yards
2000

SINGLE GAME RECEIVING YARDS
Jeremiah Gines
244 yards vs Gaither, 2022
35-41 (L)

CAREER RECEPTIONS
Jeremiah Gines
78 receptions
2020-2022

CAREER TOUCHDOWN RECEPTIONS
Jeremiah Gines
17 touchdowns
2020-2022

CAREER TOTAL YARDS GAINED
Michael Ryan
5,393 yards (4,688 passing, 702 rushing)
2022-2024

SINGLE SEASON TOTAL YARDS GAINED
Cameron myers
1905 yards (1738 rushing, 140 receiving, 27 kick return)
2017

CAREER TOTAL TOUCHDOWNS
Michael Ryan
60 touchdowns (44 passing, 16 rushing)
2022-2024

SINGLE SEASON TOTAL TOUCHDOWNS
NICK FABRIZIO
28 touchdowns (9 Passing, 19 Rushing)
2011

CAREER TOTAL TACKLES
Hale sollmann
288 total tackles
2022-2024

SINGLE SEASON SOLO TOTAL TACKLES
Eric CouncilL
119 solo tackles
2006

SINGLE GAME TOTAL TACKLES
randy baker jr & aaron novo
T-20 total tackles
2012 (vs Newsome) & 2017 (vs Armwood)

SINGLE SEASON TACKLES FOR LOSS
Brant bovee
21 tackles for loss
2023

CAREER INTERCEPTIONS
Jayden Cornelius
17 interceptions
2021-2024

SINGLE SEASON INTERCEPTIONS
Gabe Brown & Jayden Cornelius
6 interceptions
2013 & 2024

CAREER SACKS
Leo tabakovic & Hale Sollmann
14.5 sacks
2018-2021 & 2022-2024

SINGLE SEASON SACKS
kenneth crosby
13 sacks
2003

BENCH
​LINEBACKERS, TIGHT ENDS, FULLBACKS
1. D. TABAKOVIC - 350 LBS (2018)
2. J. REED - 320 LBS (2022)
3. J. CANNON - 315 LBS (2020)
4. C. SMITH - 300 LBS (2012)
T-5. S. WITCHOSKEY - 295 LBS (2016)
T-5. J. HAMILTON - 295 LBS (2012)
7. G. WAITS - 290 LBS (2015)
8. K. GRIFFIN - 275 LBS (2014)
T-9. T. MOODY - 270 LBS (2013)
T-9. A. GRIMALDI - 270 LBS (2014)
​
​
​
*All stats begin in 2010 after completion of Varnum Family Field House

SQUAT
LINEBACKERS, TIGHT ENDS, FULLBACKS
1. D. TABAKOVIC - 610 LBS (2017)
2. J. HAMILTON - 600 LBS (2012)
T-3. A. BOVEE - 505 LBS (2021)
T-3. D. GASKIN - 505 LBS (2021)
5. J. REED - 500 LBS (2022)
T-6. C. SMITH - 475 LBS (2012)
T-6. K. GRIFFIN - 475 LBS (2014)
8. S. WITCHOSKEY - 440 LBS (2016)
9. J. ROSS - 425 LBS (2016)
10. T. MOODY - 415 LBS (2012)
​
​
*All stats begin in 2010 after completion of Varnum Family Field House

DEADLIFT
LINEBACKERS, TIGHT ENDS, FULLBACKS
1. D. TABAKOVIC - 610 LBS (2017)
2. J. HAMILTON - 545 LBS (2012)
3. S. WITCHOSKEY - 505 LBS (2016)
4. C. SMITH - 500 LBS (2012)
5. J. ROSS - 495 LBS (2016)
6. K. JOYCE - 475 LBS (2016)
7. G. WAITS - 455 LBS (2014)
8. J. REED - 435 LBS (2022)
9. D. BROWN - 405 LBS (2013)
10. J. HARRIS - 400 LBS (2016)
​
​​
*All stats begin in 2010 after completion of Varnum Family Field House

BENCH
QUARTERBACKS, RUNNINGBACKS, RECEIVERS, DEFENSIVE BACKS
1. JJ. GARRETT - 285 LBS (2012)
T-2. D. GOVERNOR - 265 LBS (2018)
T-2. C. ATKINS - 265 LBS (2015)
4. J. FORTE - 250 LBS (2015)
5. G. BROWN - 245 LBS (2014)
6. R. GAINER - 235 LBS (2012)
7. J. TORRES - 230 LBS (2022)
7. R. BAKER - 225 LBS (2012)
​
​
​
​
*All stats begin in 2010 after completion of Varnum Family Field House

SQUAT
QUARTERBACKS, RUNNINGBACKS, RECEIVERS, DEFENSIVE BACKS
1. E. REED - 550 LBS (2020)
2. D. GOVERNOR - 530 LBS (2018)
3. C. ATKINS - 500 LBS (2014)
4. A. RESENDEZ - 425 LBS (2015)
T-5. A. WALDEN - 410 LBS (2014)
T-5. T. GRIMSLEY - 410 LBS (2013)
T-4 C. CONNELL - 410 LBS (2022)
T-4 J. GINES - 410 LBS (2022)
T-4 A. DALEY - 410 LBS (2022)
​
​
​
*All stats begin in 2010 after completion of Varnum Family Field House

DEADLIFT
QUARTERBACKS, RUNNINGBACKS, RECEIVERS, DEFENSIVE BACKS
1. D. GOVERNOR - 440 LBS (2018)
2. C. ATKINS - 435 LBS (2014)
3. JJ. GARRETT - 430 LBS (2012)
4. C. ROBERTS - 420 LBS (2012)
5. R. GAINER - 410 LBS (2012)
6. A. DALEY - 400 LBS (2022)
T-7. J. FORTE - 385 LBS (2015)
T-7. J. GINES - 385 LBS (2022)
​
​
*All stats begin in 2010 after completion of Varnum Family Field House

BENCH
OFFENSIVE LINE, DEFENSIVE LINE
1. M. WATKINS - 335 LBS (2012)
2. G. SMITH - 320 LBS (2022)
3. C. POWELL - 315 LBS (2013)
T-4. M. MENDEZ - 300 LBS (2012)
T-4. D. WILKERSON - 300 LBS (2012)
T-6. O. HAYNES - 285 LBS (2015)
T-6 Z. WHITNEY - 285 LBS (2013)
8. D. PERRY - 275 LBS (2012)
9. D. CURRY - 270 LBS (2014)
10. E. BULUT - 265 LBS (2014)
​
*All stats begin in 2010 after completion of Varnum Family Field House
​

SQUAT
OFFENSIVE LINE, DEFENSIVE LINE
1. O. HAYNES - 600 LBS (2014)
2. K. SMITH - 570 LBS (2018)
T-3. A. DEATON - 550 LBS (2017)
T-3. A. WOOD - 550 LBS (2012)
5. D. CURRY - 510 LBS (2014)
T-6. C. JOSSI - 500 LBS (2018)
T-6. G.MITH - 500 LBS (2022)
8. D. PERRY - 495 LBS (2012)
T-9. E. BULUT - 425 LBS (2014)
T-9. D. MILLER - 425 LBS (2014)
​
​
*All stats begin in 2010 after completion of Varnum Family Field House
​

DEADLIFT
OFFENSIVE LINE, DEFENSIVE LINE
1. O. HAYNES - 585 LBS (2015)
2. A. DEATON - 540 LBS (2017)
3. C. POWELL - 535 LBS (2013)
4. T. MERKLE - 505 LBS (2022)
5. A. WOOD - 500 LBS (2012)
6. M. WATKINS - 485 LBS (2012)
7. C. JOSSI - 480 LBS (2018)
T-8. E. BULUT - 475 LBS (2014)
T-8. D. CURRY - 475 LBS (2014)
10. M. MENDEZ - 465 LBS (2012)
​​
*All stats begin in 2010 after completion of Varnum Family Field House